Electric Chain Hoists
SPECIAL TECHNICAL FEATURES
BODY SHELL
Made of Light aluminium alloy, this is light weight, but extremely hard. The cooling fins are specially designed to ensure quick heat dissipation, at the rate upto 40% continuously. It is oven baked Paint. The integral enclosed structure is most suitable for places like Chemical & Electro Plating Plants.
Side Magnetic Braking Device
The magnetic force generator, is the latest design which is used for generating magnetic force. It allows instant braking, as soon as the electric power is cut-off. Thus total brake safety is guaranteed while loading & unloading is carried out.
- MOTOR
The Lifting & Travelling Motors are Vacuum Painted & the Insulation Class is F. - LOAD CHAIN
Grade 80 case hardened Alloy Steel Chain, Endures Harsh Condition such as Rain, Salt water & Chemicals. - LOAD HOOK
Hot Forged high tensile steel, rigid & durable, 360 swivel, Fitted with safety latch to ensure complete safety - LIMIT SWITCH
Limit Switch at both top and bottom ends, shuts off power automatically to prevent load chain from running out. - CONTACTORS
High Performance non-fuse circuit breakers for trouble free performance. - INVERSE PHASE SEQUENCE PROTECTING DEVICE
This is a special installation. It controls the circuit, and prevents its operation, in case of wiring error in the power supply. - SPROKET WHEEL
Alloy Steel, Hardened & Tempered. - TRANSFORMER
24V/36V Transformer is used to prevent unexpected accidents caused by electrical leakage. This guarantees, Safe use during rains. - PUSH BUTTON PENDANT
Protection Class IP 65. Fully Water Proof & Insulated. It is Light & Durable.
Single Speed
Model | Capacity (Ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Chain | Lifting Motor | Power Supply | ||||
Chain Falls | Chain Size | Power (KW) | Rotation Speed (r/min) | Phase | Voltage (v) | Frequency (Hz) | ||||
HMH-0.3A-01S | 0.3 | 3 | 8 | 1 | 6.3 | 0.4 | 1440 | 3 | 41SV | so |
HMH-O.SA-01S | o.s | 3 | 7.8 | 1 | Ø6.3 | 0.75 | 1440 | 3 | 41SV | 50 |
HMH-01A-01S | 1 | 3 | 6.8 | 1 | 7.1 | 1.5 | 1440 | 3 | 41SV | 50 |
HMH-02A-02S | 2 | 3 | 3.4 | 2 | 7.1 | 1.5 | 1440 | 3 | 41SV | 50 |
HMH-O3A-02S | 3 | 3 | 3.4 | 2 | 10.0 | 3.0 | 1440 | 3 | 41SV | 50 |
HMH-OSA-02S | 5 | 3 | 2.8 | 2 | Øl11.2 | 3.0 | 1440 | 3 | 41SV | 50 |
HMH-OSA-03S | 7.5 | 3 | 1.8 | 3 | 11.2 | 3.0 | 1440 | 3 | 41SV | 50 |
HMH-OSA-03S | 10 | 3 | 2.8 | 4 | 11.2 | 3.0×2 | 1440 | 3 | 41SV | 50 |
Double Speed
Model | Capacity (Ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Chain | Lifting Motor | Power Supply | ||||
Chain Falls | Chain Size | Power (KW) | Rotation Speed (r/min) | Phase | Voltage (v) | Frequency (Hz) | ||||
HMH-0.3A-01D | 0.5 | 3 | 7.2/2.4 | 1 | 6.3 | 0.8/0.27 | 2830/980 | 3 | 41SV | so |
HMH-01A-01D | 1 | 3 | 7.2/2.4 | 1 | 7.1 | l. S/0.6 | 2830/980 | 3 | 41SV | 50 |
HMH-02A-02D | 2 | 3 | 3.6/1.2 | 2 | 7.1 | l. S/0.6 | 2830/980 | 3 | 41SV | 50 |
HMH-03A-020 | 3 | 3 | 3.4/1.2 | 2 | 10.0 | 4.0/1.8 | 2830/980 | 3 | 41SV | 50 |
HMH-O3A-02D | 3 | 3 | 3.4/1.2 | 2 | 10.0 | 4.0/1.8 | 2830/980 | 3 | 41SV | 50 |
HMH-O5A-02D | 5 | 3 | 2.2/0.8 | 2 | 11.2 | 4.0/1.8 | 2830/980 | 3 | 415V | 50 |
HMH-7.5A-03D | 7.S | 3 | 1.9/0.8 | 3 | 11.2 | 4.0/1.8 | 2830/980 | 3 | 415V | 50 |
HMH-10A-04D | 10 | 3 | 2.8/0.9 | 4 | 11.2 | 4.0/1.8 X 2 | 2830/980 | 3 | 415V | 50 |
Size Specification
Single Speed
Unit (mm) | ||||||||||||
Model | Capacity (Ton) | H | A | B | D | E | I | J | K | L | M | N |
HMH-O.3A-01S | 0.3 | 550 | 340 | 168 | 290 | 165 | Ø32 | 91 | Ø32 | Ø25 | 17 | 17 |
HMH-0.5A-01S | 0.5 | 550 | 460 | 230 | 280 | 160 | Ø32 | 25 | Ø32 | Ø25 | 17 | 17 |
HMH-01A-01s | 1 | 600 | 520 | 260 | 300 | 176 | Ø40 | 31 | Ø40 | Ø31 | 24 | 24 |
HMH-02A-02S | 2 | 750 | 520 | 260 | 300 | 230 | Ø49 | 35 | Ø49 | Ø35 | 30 | 30 |
HMH-O3A-02S | 3 | 950 | 620 | 310 | 430 | 320 | Ø59 | 42 | Ø59 | Ø42 | 35 | 35 |
HMH-05A-02S | 5 | 1030 | 620 | 310 | 430 | 325 | Ø60 | 45 | Ø60 | Ø45 | 43 | 43 |
HMH-7.5A-03S | 7.S | 1200 | 620 | 310 | 500 | 320 | Ø70 | 50 | Ø90 | Ø65 | 85 | 50 |
HMH-10A-04S | 10 | 1400 | 630 | 315 | / | 890 | Ø90 | 90 | Ø90 | Ø65 | 107 | 50 |
Double Speed
Unit (mm) | ||||||||||||
Model | Capacity (Ton) | H | A | B | D | E | I | J | K | L | M | N |
HMH-O.5A-010 | 0.5 | 550 | 550 | 250 | 280 | 160 | Ø32 | 25 | Ø32 | Ø25 | 17 | 17 |
HMH-01A-01D | 1 | 600 | 582 | 280 | 300 | 176 | Ø40 | 31 | Ø40 | Ø31 | 24 | 24 |
HMH-02A-02D | 2 | 750 | 582 | 280 | 300 | 230 | Ø49 | 35 | Ø49 | Ø35 | 30 | 30 |
HMH-03A-02D | 3 | 950 | 675 | 330 | 430 | 320 | Ø59 | 42 | Ø59 | Ø42 | 35 | 35 |
HMH-O5A-02D | 3 | 1030 | 675 | 330 | 430 | 325 | Ø60 | 45 | Ø60 | Ø45 | 43 | 43 |
HMH-7.5A-03D | 5 | 1200 | 675 | 330 | 500 | 320 | Ø70 | 50 | Ø90 | Ø65 | 85 | 50 |
HMH-10A-04D | 7.S | 1400 | 685 | 335 | / | 890 | Ø90 | 70 | Ø90 | Ø65 | 107 | 50 |
SPECIAL TECHNICAL FEATURES
BODY SHELL
Made of Light aluminium alloy, this is light weight, but extremely hard. The cooling fins are specially designed to ensure quick heat dissipation, at the rate upto 40% continuously. It is oven baked Paint. The integral enclosed structure is most suitable for places like Chemical & Electro Plating Plants.
SIDE MAGNETIC BRAKING DEVICE
The magnetic force generator, is the latest design which is used for generating magnetic force. It allows instant braking, as soon as the electric power is cut-off. Thus total brake safety is guaranteed while loading & unloading is carried out.
MOTOR
The Lifting & Travelling Motors are Vacuum Painted & the Insulation Class is F.
LOAD CHAIN
Grade 80 case hardened Alloy Steel Chain, Endures Harsh Condition such as Rain, Salt water & Chemicals.
LOAD HOOK
Hot Forged high tensile steel, rigid & durable, 360 swivel, Fitted with safety latch to ensure complete safety.
LIMIT SWITCH
Limit Switch at both top and bottom ends, shuts off power automatically to prevent load chain from running out.
CONTACTORS
High Performance non-fuse circuit breakers for trouble free performance.
INVERSE PHASE SEQUENCE PROTECTING DEVICE
This is a special installation. It controls the circuit, and prevents its operation, in case of wiring error in the power supply.
SPROKET WHEEL
Alloy Steel, Hardened & Tempered.
TRANSFORMER
24V/36V Transformer is used to prevent unexpected accidents caused by electrical leakage. This guarantees, Safe use during rains.
PUSH BUTTON PENDANT
Protection Class IP 65. Fully Water Proof & Insulated. It is Light & Durable.